Google brought 29% of revenue from only 20% of visitors.
$1,844 came from 51 new customers and $85 in renewals in the last 30 days.
Revenue$1,844up 81%, better
New customers51up 113%, better
MRR (est.)$868up 210%, better
Revenue/visitor$1.15down 15%, worse
Refunds$00%
Conversion rate8%up 121%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /submit | 51 | $1,844 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| jade-raven-4753🇲🇽 Mexico City, MX · 8m ago | BoostNew | Redditstripe | $9 |
| jade-otter-7761🇳🇱 Amsterdam, NL · 17m ago | BoostNew | Googlestripe | $9 |
| hazel-hare-1034🇨🇦 Toronto, CA · 29m ago | LifetimeNew | Xstripe | $149 |
| coral-seal-3703🇫🇷 Paris, FR · 2h ago | BoostNew | Directstripe | $9 |
| coral-trout-7995🇺🇸 New York, US · 3h ago | FeaturedNew | Googlestripe | $29 |
| crisp-wolf-8652🇬🇧 London, GB · 3h ago | BoostNew | Google Adsstripe | $9 |
| calm-marten-1120🇨🇦 Toronto, CA · 5h ago | BoostNew | Xstripe | $9 |
| hazel-koala-9463🇯🇵 Tokyo, JP · 5h ago | BoostNew | Perplexitystripe | $9 |
| witty-deer-6266🇨🇦 Toronto, CA · 7h ago | BoostNew | Xstripe | $9 |
| frost-lemur-6329🇺🇸 New York, US · 8h ago | BoostNew | Xstripe | $9 |
| ivory-lark-5553🇩🇪 Berlin, DE · 12h ago | BoostNew | Directstripe | $9 |
| zesty-wren-1822🇩🇪 Berlin, DE · 1d ago | FeaturedNew | Xstripe | $29 |
Payment providers
Stripe1,843 payments✓ Receiving
Revenue per visitorby source · last touch