Your ad campaigns returned $1.71 for every $1.00 spent.
$1,553 in revenue from $909 of spend in the last 30 days. “retargeting-pricing-visitors” did best, at 2.56×. See who came →
PlatformsReturn on ad spend
Spend and revenue, running totalRunning totalPer daySpendRevenue
CampaignsLast 30 days
| Campaign | Spend | Clicks | Visitors | Customers | Revenue | ROAS |
|---|---|---|---|---|---|---|
| brand-search942 clicks · 754 visitors · 35 customers | $358 | 942 | 754 | 35 | $873 | 2.44× |
| search-nonbrand-leaderboards151 clicks · 127 visitors · 5 customers | $170 | 151 | 127 | 5 | $205 | 1.21× |
| makers-lookalike225 clicks · 190 visitors · 3 customers | $95.88 | 225 | 190 | 3 | $167 | 1.74× |
| pmax-makers132 clicks · 107 visitors · 1 customer | $88.69 | 132 | 107 | 1 | $29 | 0.33× |
| retargeting-pricing-visitors128 clicks · 101 visitors · 9 customers | $86.25 | 128 | 101 | 9 | $221 | 2.56× |
| brand-video-awareness62 clicks · 57 visitors · 1 customer | $57.33 | 62 | 57 | 1 | $29 | 0.51× |
| leaderboard-reels169 clicks · 139 visitors · 1 customer | $40.35 | 169 | 139 | 1 | $29 | 0.72× |
| youtube-launch-story61 clicks · 54 visitors · 0 customers | $12.84 | 61 | 54 | 0 | $0 | 0.00× |
Spend and revenueSpendRevenue
2.44×
$358
$873
1.21×
$170
$205
1.74×
$95.88
$167
0.33×
$88.69
$29
2.56×
$86.25
$221
0.51×
$57.33
$29
0.72×
$40.35
$29
0.00×
$12.84
$0
utm_id or utm_campaign is the campaign id, when its utm_campaign is the campaign name (any case), or when it sends a utm_id property with the campaign id. For Google Ads, a visit also belongs to the campaign of its gclid (auto-tagging). Revenue counts payments whose credited visit (the last touch before the payment) belongs to the campaign. Spend days follow the ad account time zone.Meta: Twelvebit Demo Ads (demo) · synced 1m ago · spend stored since 2026-08-18 · Integration settingsGoogle: Twelvebit Demo Google Ads (demo) · synced 1m ago · spend stored since 2026-08-18 · Integration settings