Direct brought 27% of revenue from only 18% of visitors.
$7,705 came from 234 new customers and $190 in renewals in the last 30 days.
Revenue$7,705up 264%, better
New customers234up 311%, better
MRR (est.)$3,999up 292%, better
Revenue/visitor$2.51up 28%, better
Refunds$00%
Conversion rate11%up 85%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /pricing | 234 | $7,705 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| mellow-orca-8895🇮🇳 Bengaluru, IN · 11m ago | BoostNew | Xstripe | $9 |
| fern-orca-6377🇮🇳 Bengaluru, IN · 33m ago | BoostNew | Xstripe | $9 |
| amber-crane-8599🇮🇳 Bengaluru, IN · 2h ago | LifetimeNew | ChatGPTstripe | $149 |
| silver-lark-6971🇨🇦 Toronto, CA · 2h ago | BoostNew | Googlestripe | $9 |
| wild-owl-4477🇳🇱 Amsterdam, NL · 3h ago | BoostNew | Directstripe | $9 |
| tidal-owl-1672🇳🇱 Amsterdam, NL · 3h ago | FeaturedNew | Directstripe | $29 |
| hazel-ibis-5074🇬🇧 London, GB · 3h ago | BoostNew | Google Adsstripe | $9 |
| golden-wolf-2197🇲🇽 Mexico City, MX · 4h ago | BoostNew | Directstripe | $9 |
| coral-wolf-6938🇮🇳 Bengaluru, IN · 6h ago | LifetimeNew | Newsletterstripe | $149 |
| vivid-eagle-6192🇦🇺 Sydney, AU · 6h ago | FeaturedNew | Redditstripe | $29 |
| brisk-puffin-5821🇸🇬 Singapore, SG · 6h ago | BoostNew | ChatGPTstripe | $9 |
| golden-hare-8500🇮🇳 Bengaluru, IN · 6h ago | BoostNew | Googlestripe | $9 |
Payment providers
Stripe1,843 payments✓ Receiving
Revenue per visitorby source · last touch