Google brought 34% of revenue from only 23% of visitors.
$4,886 came from 143 new customers and $190 in renewals in the last 30 days.
Revenue$4,886up 382%, better
New customers143up 297%, better
MRR (est.)$2,494up 252%, better
Revenue/visitor$1.58up 121%, better
Refunds$00%
Conversion rate8.2%up 185%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /leaderboard | 143 | $4,886 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| rusty-panda-3387🇧🇷 São Paulo, BR · 54m ago | BoostNew | Xstripe | $9 |
| misty-finch-5374🇲🇽 Mexico City, MX · 1h ago | FeaturedNew | Directstripe | $29 |
| lunar-koala-3957🇨🇦 Toronto, CA · 2h ago | FeaturedNew | Directstripe | $29 |
| tidal-eagle-4454🇫🇷 Paris, FR · 2h ago | FeaturedNew | Googlestripe | $29 |
| azure-trout-9898🇳🇱 Amsterdam, NL · 2h ago | FeaturedNew | Directstripe | $29 |
| sage-lemur-8472🇯🇵 Tokyo, JP · 3h ago | FeaturedNew | Googlestripe | $29 |
| rapid-finch-3325🇬🇧 London, GB · 4h ago | BoostNew | Bingstripe | $9 |
| ember-ibis-7246🇵🇹 Lisbon, PT · 5h ago | LifetimeNew | Redditstripe | $149 |
| crisp-lemur-1520🇰🇷 Seoul, KR · 6h ago | LifetimeNew | Directstripe | $149 |
| misty-trout-3809🇦🇺 Sydney, AU · 7h ago | BoostNew | Directstripe | $9 |
| quiet-robin-5730🇵🇹 Lisbon, PT · 7h ago | FeaturedNew | Googlestripe | $29 |
| tidal-lemur-6564🇧🇷 São Paulo, BR · 8h ago | BoostNew | Google Adsstripe | $9 |
Payment providers
Stripe1,843 payments✓ Receiving
Revenue per visitorby source · last touch