X brought 31% of revenue from only 16% of visitors.
People who come from X also choose Lifetime more often than people from any other channel.
Revenue$3,051up 236%, better
New customers76up 262%, better
MRR (est.)$1,290up 241%, better
Revenue/visitor$1.49up 37%, better
Refunds$00%
Conversion rate8%up 123%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /blog/where-to-launch | 76 | $3,051 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| noble-trout-3164🇫🇷 Paris, FR · 2h ago | FeaturedNew | Directstripe | $29 |
| fern-lynx-3838🇫🇷 Paris, FR · 3h ago | FeaturedNew | Directstripe | $29 |
| amber-dolphin-2685🇵🇹 Lisbon, PT · 5h ago | BoostNew | Xstripe | $9 |
| amber-falcon-5196🇦🇺 Sydney, AU · 6h ago | BoostNew | Googlestripe | $9 |
| sage-moth-6201🇫🇷 Paris, FR · 6h ago | FeaturedNew | Xstripe | $29 |
| noble-fox-1772🇨🇦 Toronto, CA · 6h ago | BoostNew | Directstripe | $9 |
| tidal-koala-8972🇵🇹 Lisbon, PT · 8h ago | BoostNew | Googlestripe | $9 |
| rapid-wren-9243🇺🇸 San Francisco, US · 9h ago | BoostNew | Directstripe | $9 |
| witty-finch-3083🇩🇪 Berlin, DE · 9h ago | BoostNew | Directstripe | $9 |
| fern-moth-8696🇸🇬 Singapore, SG · 12h ago | BoostNew | Googlestripe | $9 |
| velvet-owl-7476🇯🇵 Tokyo, JP · 15h ago | FeaturedNew | Googlestripe | $29 |
| vivid-crane-4657🇫🇷 Paris, FR · 22h ago | FeaturedNew | Googlestripe | $29 |
Payment providers
Stripe1,844 payments✓ Receiving
Revenue per visitorby source · last touch