Google brought 31% of revenue from only 26% of visitors.
People who come from Google also choose Lifetime more often than people from any other channel.
Revenue$4,305up 170%, better
New customers119up 261%, better
MRR (est.)$2,129up 251%, better
Revenue/visitor$1.18down 6.7%, worse
Refunds$00%
Conversion rate8.1%up 117%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /blog/ai-coding-tools | 119 | $4,305 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| sage-jaguar-8570🇩🇪 Berlin, DE · 1h ago | BoostNew | Redditstripe | $9 |
| crisp-jaguar-6565🇬🇧 London, GB · 2h ago | BoostNew | Googlestripe | $9 |
| wild-orca-6761🇲🇽 Mexico City, MX · 2h ago | BoostNew | Redditstripe | $9 |
| tidal-crane-6600🇦🇺 Sydney, AU · 4h ago | BoostNew | Newsletterstripe | $9 |
| quiet-finch-2653🇫🇷 Paris, FR · 4h ago | FeaturedNew | Googlestripe | $29 |
| frost-bison-8415🇧🇷 São Paulo, BR · 4h ago | FeaturedNew | Newsletterstripe | $29 |
| jade-falcon-2672🇮🇳 Bengaluru, IN · 4h ago | LifetimeNew | Redditstripe | $149 |
| ivory-swift-1255🇸🇬 Singapore, SG · 4h ago | BoostNew | Xstripe | $9 |
| young-lemur-2277🇫🇷 Paris, FR · 4h ago | FeaturedNew | ChatGPTstripe | $29 |
| rapid-robin-3570🇦🇺 Sydney, AU · 5h ago | BoostNew | Directstripe | $9 |
| silver-eagle-4890🇫🇷 Paris, FR · 5h ago | BoostNew | Product Huntstripe | $9 |
| coral-owl-5051🇸🇬 Singapore, SG · 5h ago | FeaturedNew | Redditstripe | $29 |
Payment providers
Stripe1,843 payments✓ Receiving
Revenue per visitorby source · last touch