Google Ads brought 25% of revenue from only 10% of visitors.
People who come from Google Ads also choose Lifetime more often than people from any other channel.
Revenue$658up 7211%, better
New customers22up 2100%, better
MRR (est.)$369up 871%, better
Revenue/visitor$2.22up 2345%, better
Refunds$00%
Conversion rate13%up 218%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /tools/affonso | 22 | $658 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| mellow-eagle-7907🇨🇦 Toronto, CA · 2h ago | BoostNew | Googlestripe | $9 |
| noble-raven-4157🇵🇹 Lisbon, PT · 12h ago | BoostNew | Googlestripe | $9 |
| dusky-moth-5269🇵🇹 Lisbon, PT · 14h ago | BoostNew | Googlestripe | $9 |
| silver-lynx-8268🇯🇵 Tokyo, JP · 17h ago | BoostNew | Googlestripe | $9 |
| misty-lark-4626🇫🇷 Paris, FR · 21h ago | BoostNew | Google Adsstripe | $9 |
| velvet-fox-6673🇨🇦 Toronto, CA · 1d ago | FeaturedNew | Googlestripe | $29 |
| tidal-swift-8736🇳🇱 Amsterdam, NL · 2d ago | FeaturedNew | Googlestripe | $29 |
| olive-lark-2846🇰🇷 Seoul, KR · 2d ago | BoostNew | Googlestripe | $9 |
| velvet-ibis-1496🇮🇳 Bengaluru, IN · 2d ago | LifetimeNew | Google Adsstripe | $149 |
| rusty-orca-9546🇰🇷 Seoul, KR · 2d ago | BoostNew | Googlestripe | $9 |
| amber-newt-8426🇳🇱 Amsterdam, NL · 3d ago | FeaturedNew | Googlestripe | $29 |
| calm-panda-5196🇵🇹 Lisbon, PT · 3d ago | BoostNew | Googlestripe | $9 |
Payment providers
Stripe1,872 payments✓ Receiving
Revenue per visitorby source · last touch