Newsletter brought 52% of revenue from only 18% of visitors.
People who come from Newsletter also choose Lifetime more often than people from any other channel.
Revenue$397up 422%, better
New customers12up 300%, better
MRR (est.)$266up 250%, better
Revenue/visitor$1.55up 51%, better
Refunds$00%
Conversion rate14%up 153%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /tools/affonso | 12 | $397 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| frost-tiger-8145🇸🇬 Singapore, SG · 4h ago | FeaturedNew | Directstripe | $29 |
| ember-falcon-9363🇸🇬 Singapore, SG · 19h ago | BoostNew | Newsletterstripe | $9 |
| scarlet-gecko-4612🇯🇵 Tokyo, JP · 1d ago | BoostNew | Directstripe | $9 |
| jade-jaguar-6305🇫🇷 Paris, FR · 2d ago | FeaturedNew | Directstripe | $29 |
| dusky-hare-2581🇬🇧 London, GB · 2d ago | FeaturedNew | Directstripe | $29 |
| hazel-badger-5552🇰🇷 Seoul, KR · 3d ago | FeaturedNew | Directstripe | $29 |
| olive-dolphin-7649🇯🇵 Tokyo, JP · 5d ago | FeaturedNew | Newsletterstripe | $29 |
| brisk-seal-8653🇯🇵 Tokyo, JP · 5d ago | FeaturedNew | Directstripe | $29 |
| silver-ibis-2741🇰🇷 Seoul, KR · 7d ago | BoostNew | Newsletterstripe | $9 |
| Ana Costa🇨🇦 Toronto, CA · 8d ago | FeaturedRenewal | Directstripe | $29 |
| Felix Wagner🇬🇧 London, GB · 11d ago | BoostNew | Directstripe | $9 |
| hazel-ibis-1431🇺🇸 Austin, US · 14d ago | LifetimeNew | Newsletterstripe | $149 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch