Direct brought 97% of revenue from only 81% of visitors.
$279 came from 10 new customers and $29 in renewals in the last 30 days.
Revenue$279up 57%, better
New customers10up 400%, better
MRR (est.)$130up 348%, better
Revenue/visitor$0.80down 54%, worse
Refunds$00%
Conversion rate13%up 351%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /submit | 10 | $279 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| coral-seal-3703🇫🇷 Paris, FR · 3h ago | BoostNew | Directstripe | $9 |
| ivory-lark-5553🇩🇪 Berlin, DE · 13h ago | BoostNew | Directstripe | $9 |
| fern-newt-1598🇲🇽 Mexico City, MX · 1d ago | BoostNew | Directstripe | $9 |
| vivid-quail-1791🇺🇸 New York, US · 3d ago | BoostNew | Newsletterstripe | $9 |
| rapid-gecko-1970🇮🇳 Bengaluru, IN · 4d ago | BoostNew | Directstripe | $9 |
| frost-marten-7312🇮🇳 Bengaluru, IN · 5d ago | BoostNew | Directstripe | $9 |
| sage-falcon-7050🇩🇪 Berlin, DE · 11d ago | FeaturedNew | Directstripe | $29 |
| frost-seal-2887🇸🇬 Singapore, SG · 11d ago | BoostNew | Directstripe | $9 |
| golden-eagle-8144🇺🇸 New York, US · 13d ago | LifetimeNew | Directstripe | $149 |
| crisp-lemur-7872🇰🇷 Seoul, KR · 17d ago | FeaturedRenewal | Directstripe | $29 |
| Kai Müller🇵🇱 Warsaw, PL · 27d ago | BoostNew | Directstripe | $9 |
Payment providers
Stripe1,872 payments✓ Receiving
Revenue per visitorby source · last touch