Google brought 82% of revenue from only 78% of visitors.
$2,022 came from 52 new customers and $114 in renewals in the last 30 days.
Revenue$2,022up 538%, better
New customers52up 300%, better
MRR (est.)$848up 405%, better
Revenue/visitor$2.13up 167%, better
Refunds$00%
Conversion rate9.2%up 160%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /leaderboard | 52 | $2,022 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| tidal-eagle-4454🇫🇷 Paris, FR · 3h ago | FeaturedNew | Googlestripe | $29 |
| sage-lemur-8472🇯🇵 Tokyo, JP · 4h ago | FeaturedNew | Googlestripe | $29 |
| quiet-robin-5730🇵🇹 Lisbon, PT · 8h ago | FeaturedNew | Googlestripe | $29 |
| tidal-lemur-6564🇧🇷 São Paulo, BR · 9h ago | BoostNew | Google Adsstripe | $9 |
| azure-robin-1006🇦🇺 Sydney, AU · 11h ago | FeaturedNew | Googlestripe | $29 |
| coral-heron-9883🇸🇬 Singapore, SG · 11h ago | LifetimeNew | Googlestripe | $149 |
| scarlet-falcon-4786🇳🇱 Amsterdam, NL · 16h ago | BoostNew | Googlestripe | $9 |
| pearl-marten-4441🇨🇦 Toronto, CA · 20h ago | BoostNew | Googlestripe | $9 |
| calm-eagle-1232🇳🇱 Amsterdam, NL · 1d ago | LifetimeNew | Google Adsstripe | $149 |
| jade-robin-5720🇨🇦 Toronto, CA · 1d ago | FeaturedNew | Googlestripe | $29 |
| ivory-marten-1994🇬🇧 London, GB · 1d ago | BoostNew | Googlestripe | $9 |
| dusky-hare-4022🇬🇧 London, GB · 1d ago | FeaturedNew | Google Adsstripe | $29 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch