Direct brought 94% of revenue from only 80% of visitors.
$1,286 came from 32 new customers and $29 in renewals in the last 30 days.
Revenue$1,286up 198%, better
New customers32up 300%, better
MRR (est.)$570up 325%, better
Revenue/visitor$1.98down 19%, worse
Refunds$00%
Conversion rate12%up 115%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /leaderboard | 32 | $1,286 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| misty-finch-5374🇲🇽 Mexico City, MX · 2h ago | FeaturedNew | Directstripe | $29 |
| lunar-koala-3957🇨🇦 Toronto, CA · 3h ago | FeaturedNew | Directstripe | $29 |
| azure-trout-9898🇳🇱 Amsterdam, NL · 3h ago | FeaturedNew | Directstripe | $29 |
| crisp-lemur-1520🇰🇷 Seoul, KR · 7h ago | LifetimeNew | Directstripe | $149 |
| misty-trout-3809🇦🇺 Sydney, AU · 8h ago | BoostNew | Directstripe | $9 |
| indigo-viper-9543🇳🇱 Amsterdam, NL · 10h ago | LifetimeNew | Directstripe | $149 |
| vivid-deer-6816🇳🇱 Amsterdam, NL · 12h ago | BoostNew | Directstripe | $9 |
| calm-lemur-7532🇨🇦 Toronto, CA · 12h ago | FeaturedNew | Directstripe | $29 |
| silver-puffin-4956🇧🇷 São Paulo, BR · 13h ago | FeaturedNew | Directstripe | $29 |
| young-bison-5782🇵🇹 Lisbon, PT · 15h ago | BoostNew | Directstripe | $9 |
| silver-badger-8860🇧🇷 São Paulo, BR · 22h ago | BoostNew | Directstripe | $9 |
| indigo-fox-7212🇫🇷 Paris, FR · 2d ago | FeaturedNew | Directstripe | $29 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch