Google Ads brought 15% of revenue from only 12% of visitors.
People who come from Google Ads also choose Featured more often than people from any other channel.
Revenue$460up 115%, better
New customers18up 260%, better
MRR (est.)$320up 240%, better
Revenue/visitor$0.72down 23%, worse
Refunds$00%
Conversion rate7%up 168%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /blog/where-to-launch | 18 | $460 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| amber-falcon-5196🇦🇺 Sydney, AU · 7h ago | BoostNew | Googlestripe | $9 |
| tidal-koala-8972🇵🇹 Lisbon, PT · 9h ago | BoostNew | Googlestripe | $9 |
| fern-moth-8696🇸🇬 Singapore, SG · 13h ago | BoostNew | Googlestripe | $9 |
| velvet-owl-7476🇯🇵 Tokyo, JP · 16h ago | FeaturedNew | Googlestripe | $29 |
| vivid-crane-4657🇫🇷 Paris, FR · 23h ago | FeaturedNew | Googlestripe | $29 |
| young-finch-1421🇧🇷 São Paulo, BR · 1d ago | LifetimeNew | Googlestripe | $149 |
| sage-newt-6387🇨🇦 Toronto, CA · 3d ago | BoostNew | Googlestripe | $9 |
| crisp-swift-8780🇸🇬 Singapore, SG · 4d ago | BoostNew | Googlestripe | $9 |
| pearl-robin-6036🇧🇷 São Paulo, BR · 4d ago | FeaturedNew | Google Adsstripe | $29 |
| Dev Patel🇯🇵 Tokyo, JP · 8d ago | BoostNew | Googlestripe | $9 |
| frost-crane-7729🇦🇺 Sydney, AU · 9d ago | BoostNew | Googlestripe | $9 |
| Maya Cohen🇺🇸 Seattle, US · 10d ago | BoostNew | Googlestripe | $9 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch