Direct brought 81% of revenue from only 77% of visitors.
People who come from Direct also choose Lifetime more often than people from any other channel.
Revenue$960up 151%, better
New customers19up 171%, better
MRR (est.)$364up 328%, better
Revenue/visitor$1.94down 18%, worse
Refunds$00%
Conversion rate14%up 227%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /blog/where-to-launch | 19 | $960 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| noble-trout-3164🇫🇷 Paris, FR · 3h ago | FeaturedNew | Directstripe | $29 |
| fern-lynx-3838🇫🇷 Paris, FR · 4h ago | FeaturedNew | Directstripe | $29 |
| noble-fox-1772🇨🇦 Toronto, CA · 7h ago | BoostNew | Directstripe | $9 |
| rapid-wren-9243🇺🇸 San Francisco, US · 10h ago | BoostNew | Directstripe | $9 |
| witty-finch-3083🇩🇪 Berlin, DE · 10h ago | BoostNew | Directstripe | $9 |
| solar-robin-4954🇰🇷 Seoul, KR · 2d ago | LifetimeNew | Directstripe | $149 |
| witty-raven-5381🇨🇦 Toronto, CA · 2d ago | FeaturedNew | Directstripe | $29 |
| vivid-jaguar-7711🇩🇪 Berlin, DE · 3d ago | FeaturedNew | Newsletterstripe | $29 |
| stormy-heron-8031🇦🇺 Sydney, AU · 4d ago | LifetimeNew | Directstripe | $149 |
| calm-owl-2511🇩🇪 Berlin, DE · 4d ago | FeaturedNew | Newsletterstripe | $29 |
| mellow-quail-7936🇳🇱 Amsterdam, NL · 4d ago | FeaturedNew | Newsletterstripe | $29 |
| scarlet-gecko-3755🇸🇬 Singapore, SG · 5d ago | LifetimeNew | Directstripe | $149 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch