Google brought 92% of revenue from only 88% of visitors.
$1,473 came from 35 new customers and $38 in renewals in the last 30 days.
Revenue$1,473up 125%, better
New customers35up 150%, better
MRR (est.)$635up 193%, better
Revenue/visitor$1.33down 26%, worse
Refunds$00%
Conversion rate6.7%up 35%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /blog/ai-coding-tools | 35 | $1,473 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| golden-orca-5712🇦🇺 Sydney, AU · 21m ago | BoostNew | Googlestripe | $9 |
| crisp-jaguar-6565🇬🇧 London, GB · 3h ago | BoostNew | Googlestripe | $9 |
| quiet-finch-2653🇫🇷 Paris, FR · 5h ago | FeaturedNew | Googlestripe | $29 |
| calm-lark-2335🇯🇵 Tokyo, JP · 9h ago | FeaturedNew | Google Adsstripe | $29 |
| velvet-swift-7461🇳🇱 Amsterdam, NL · 9h ago | BoostNew | Googlestripe | $9 |
| quiet-falcon-1319🇺🇸 San Francisco, US · 10h ago | BoostNew | Googlestripe | $9 |
| rapid-fox-3470🇺🇸 San Francisco, US · 11h ago | FeaturedNew | Googlestripe | $29 |
| ember-orca-6038🇵🇹 Lisbon, PT · 14h ago | LifetimeNew | Googlestripe | $149 |
| olive-owl-1179🇨🇦 Toronto, CA · 15h ago | BoostNew | Googlestripe | $9 |
| mellow-trout-4476🇦🇺 Sydney, AU · 17h ago | BoostNew | Googlestripe | $9 |
| tidal-finch-4871🇧🇷 São Paulo, BR · 1d ago | FeaturedNew | Googlestripe | $29 |
| pearl-ibis-6176🇫🇷 Paris, FR · 1d ago | BoostNew | Google Adsstripe | $9 |
Payment providers
Stripe1,872 payments✓ Receiving
Revenue per visitorby source · last touch