Google brought 90% of revenue from only 88% of visitors.
$4,961 came from 153 new customers and $315 in renewals in the last 30 days.
Revenue$4,961up 140%, better
New customers153up 248%, better
MRR (est.)$3,045up 265%, better
Revenue/visitor$1.24down 13%, worse
Refunds$00%
Conversion rate7.1%up 91%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| / | 153 | $4,961 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| indigo-viper-8839🇬🇧 London, GB · 5m ago | FeaturedNew | Googlestripe | $29 |
| indigo-tiger-1965🇵🇹 Lisbon, PT · 5m ago | BoostNew | Google Adsstripe | $9 |
| stormy-ibis-8456🇯🇵 Tokyo, JP · 31m ago | BoostNew | Googlestripe | $9 |
| indigo-quail-7313🇰🇷 Seoul, KR · 48m ago | BoostNew | Googlestripe | $9 |
| brisk-heron-9272🇯🇵 Tokyo, JP · 58m ago | BoostNew | Googlestripe | $9 |
| coral-eagle-4420🇵🇹 Lisbon, PT · 1h ago | BoostNew | Googlestripe | $9 |
| dusky-falcon-8817🇸🇬 Singapore, SG · 2h ago | FeaturedNew | Googlestripe | $29 |
| lunar-deer-7583🇳🇱 Amsterdam, NL · 2h ago | BoostNew | Googlestripe | $9 |
| dusky-wolf-1834🇮🇳 Bengaluru, IN · 2h ago | BoostNew | Googlestripe | $9 |
| vivid-fox-1427🇨🇦 Toronto, CA · 3h ago | FeaturedNew | Googlestripe | $29 |
| lunar-dolphin-2416🇨🇦 Toronto, CA · 4h ago | FeaturedNew | Googlestripe | $29 |
| stormy-marten-9221🇵🇹 Lisbon, PT · 4h ago | BoostNew | Googlestripe | $9 |
Payment providers
Stripe1,872 payments✓ Receiving
Revenue per visitorby source · last touch