Google Ads brought 54% of revenue from only 47% of visitors.
People who come from Google Ads also choose Lifetime more often than people from any other channel.
Revenue$480up 115%, better
New customers20up 186%, better
MRR (est.)$340up 359%, better
Revenue/visitor$2.47up 52%, better
Refunds$00%
Conversion rate12%up 142%, better
VisitorsRevenue after refunds
Every revenue card on this page credits each payment to the visit before the payment (last touch), as on the overview.
From channel to planBoostFeaturedLifetime
Gross revenue before refunds · last touch: the visit before the payment · Last 30 days
Landing pages by revenuelast touch
| Page | Customers | Revenue | Share |
|---|---|---|---|
| /pricing | 20 | $480 |
Recent paymentsLast 30 days
| Customer | Plan | Channel | Amount |
|---|---|---|---|
| zesty-wolf-5647🇩🇪 Berlin, DE · 47m ago | FeaturedNew | Google Adsstripe | $29 |
| hazel-ibis-5074🇬🇧 London, GB · 4h ago | BoostNew | Google Adsstripe | $9 |
| sage-quail-1814🇯🇵 Tokyo, JP · 7h ago | BoostNew | Google Adsstripe | $9 |
| scarlet-gecko-6690🇺🇸 San Francisco, US · 1d ago | BoostNew | Google Adsstripe | $9 |
| vivid-moth-5875🇨🇦 Toronto, CA · 2d ago | BoostNew | Google Adsstripe | $9 |
| misty-lynx-3548🇦🇺 Sydney, AU · 3d ago | LifetimeNew | Google Adsstripe | $149 |
| coral-otter-2496🇲🇽 Mexico City, MX · 4d ago | BoostNew | Google Adsstripe | $9 |
| young-heron-5168🇩🇪 Berlin, DE · 5d ago | BoostNew | Google Adsstripe | $9 |
| lunar-crane-3448🇦🇺 Sydney, AU · 6d ago | BoostNew | Google Adsstripe | $9 |
| coral-trout-6486🇬🇧 London, GB · 6d ago | BoostNew | Google Adsstripe | $9 |
| ember-puffin-2198🇨🇦 Toronto, CA · 10d ago | FeaturedNew | Facebook Adsstripe | $29 |
| azure-dolphin-7188🇺🇸 New York, US · 12d ago | FeaturedNew | Facebook Adsstripe | $29 |
Payment providers
Stripe1,873 payments✓ Receiving
Revenue per visitorby source · last touch