50,056 people visited. 6,143 of them paid.
Every visitor gets a friendly name until they sign in. Click a person to see each visit, every goal and the payment that followed.
Most common path to payment348 of 1000 payers
GooglesignupPaid
They paid on the 2nd visit, a median of less than a day after the first one.
Reached a goal, not paid yet18628 people
signupsubmit_toolnewsletter_signup
76% of the people who reached a goal in this range have not paid yet.
Came back23026 people
GoogleDirectX
46% of the people in this range came back at least once. Most of them came back from Google.
Sort
Visits, time and revenue are all-time totalsColumns
| Journey | ||||||||
|---|---|---|---|---|---|---|---|---|
| jade-ibis-2857Mobile · Chrome🇳🇱 Amsterdam · 1 visit · 29d ago | Found you on Reddit and left after one page. | 🇳🇱 Amsterdam | RedditOrganic Social | 1 | 37s | 29d ago | 29d ago | – |
| rusty-tiger-1839Mobile · Mobile Safari🇬🇧 London · 1 visit · 29d ago | Found you on Google and left after one page. | 🇬🇧 London | GoogleOrganic Search | 1 | 1m 41s | 29d ago | 29d ago | – |
| calm-raven-2369Desktop · Chrome🇬🇧 London · 3 visits · 29d ago | Found you on Google, reached newsletter_signup on the 2nd visit and came back once more. | 🇬🇧 London | GoogleOrganic Search | 3 | 6m 51s | 4 Sep 2026 | 29d ago | – |
| zesty-hare-6666Desktop · Chrome🇵🇹 Lisbon · 1 visit · 29d ago | Found you on Email and viewed 3 pages. | 🇵🇹 Lisbon | 1 | 4m 18s | 29d ago | 29d ago | – | |
| sage-lynx-8282Desktop · Chrome🇩🇪 Berlin · 2 visits · 29d ago | Typed your address, came back once. | 🇩🇪 Berlin | Direct | 2 | 1m 40s | 9 Sep 2026 | 29d ago | – |
| indigo-tiger-9510Desktop · Safari🇸🇬 Singapore · 1 visit · 29d ago | Typed your address and left after one page. | 🇸🇬 Singapore | Direct | 1 | 28s | 29d ago | 29d ago | – |
50,056 people